Adult Men's Economic Crew Neck T-Shirts
Economically priced Crew Neck T-Shirts in Adult Mens sizes and styles
#3930R Heavy Cotton T-Shirt
100% Heavy Cotton (100% Cotton, 5.6 oz) (?)
-
Ash
-
Athletic Heather
- Azalea
- Black
- Burnt Orange
- Cardinal
- Chocolate
- Classic Pink
- Denim
- Forest Green
- Gold
- J. Navy
- Kelly
- Khaki
- Kiwi
- Light Blue
- Natural
- Pacific Blue
- Purple
- Royal
- Sagestone
- True Red
- White
- Yellow
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| White | 3.27 | 3.54 | 3.81 | 4.08 | 4.35 | 4.62 | 4.89 | 5.16 | 5.43 | 5.70 | ||||
| Natural | 5.21 | 5.48 | 5.75 | 6.02 | 6.29 | 6.56 | 6.83 | 7.10 | 7.37 | 7.64 | ||||
| Heathers | 5.02 | 5.29 | 5.56 | 5.83 | 6.10 | 6.37 | 6.64 | 6.91 | 7.18 | 7.45 | ||||
| Colors | 5.21 | 5.48 | 5.75 | 6.02 | 6.29 | 6.56 | 6.83 | 7.10 | 7.37 | 7.64 | ||||
| Black | 3.52 | 3.79 | 4.06 | 4.33 | 4.60 | 4.87 | 5.14 | 5.41 | 5.68 | 5.95 | ||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1.02 | 1.29 | 1.56 | 1.83 | 2.10 | 2.37 | 2.64 | 2.91 | 3.18 | 3.45 |
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
#8000 Ultra Blend T-Shirt
Ultra Blend (50% Cotton / 50% Polyester, 5.6 oz) (?)
-
Ash
- Azalea
- Black
- Carolina Blue
- Daisy
- Dark Chocolate
-
Dark Heather
- Forest
- Garnet
- Gold
- Heliconia
- Irish Green
- Jade Dome
- Kelly Green
- Kiwi
- Light Blue
- Light Pink
- Lime
- Maroon
- Natural
- Navy
- Orange
- Orchid
- Paprika
- Purple
- Red
- Royal
- Sand
- Sapphire
- Sky
-
Sports Grey
- Tan
- Tennesee Orange
- Texas Orange
- White
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| White | 4.01 | 4.28 | 4.55 | 4.82 | 5.09 | 5.36 | 5.63 | 5.90 | 6.17 | 6.44 | ||||
| Natural | 4.96 | 5.23 | 5.50 | 5.77 | 6.04 | 6.31 | 6.58 | 6.85 | 7.12 | 7.39 | ||||
| Heathers | 4.96 | 5.23 | 5.50 | 5.77 | 6.04 | 6.31 | 6.58 | 6.85 | 7.12 | 7.39 | ||||
| Colors | 4.96 | 5.23 | 5.50 | 5.77 | 6.04 | 6.31 | 6.58 | 6.85 | 7.12 | 7.39 | ||||
| Black | 4.96 | 5.23 | 5.50 | 5.77 | 6.04 | 6.31 | 6.58 | 6.85 | 7.12 | 7.39 | ||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1.02 | 1.29 | 1.56 | 1.83 | 2.10 | 2.37 | 2.64 | 2.91 | 3.18 | 3.45 |
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
#1901 Short Sleeve T-Shirt (NAFTA Approved)
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| White | 4.06 | 4.33 | 4.60 | 4.87 | 5.14 | 5.41 | 5.68 | 5.95 | 6.22 | 6.49 | ||||
| Heathers | 4.05 | 4.32 | 4.59 | 4.86 | 5.13 | 5.40 | 5.67 | 5.94 | 6.21 | 6.48 | ||||
| Colors | 4.13 | 4.40 | 4.67 | 4.94 | 5.21 | 5.48 | 5.75 | 6.02 | 6.29 | 6.56 | ||||
| Black | 4.07 | 4.34 | 4.61 | 4.88 | 5.15 | 5.42 | 5.69 | 5.96 | 6.23 | 6.50 | ||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1.02 | 1.29 | 1.56 | 1.83 | 2.10 | 2.37 | 2.64 | 2.91 | 3.18 | 3.45 |
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
#5930R Best T-Shirt
Best 50/50 (50% Cotton / 50% Polyester, 5.4 oz) (?)
-
Ash
-
Athletic Heather
- Black
- Burnt Orange
- Chocolate
- Classic Pink
- Forest Green
- Gold
- J. Navy
- Kelly
- Khaki
- Kiwi
- Light Blue
- Pacific Blue
- Purple
- Royal
- Safety Green
- True Red
- White
- Yellow
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| White | 4.12 | 4.39 | 4.66 | 4.93 | 5.20 | 5.47 | 5.74 | 6.01 | 6.28 | 6.55 | ||||
| Heathers | 4.91 | 5.18 | 5.45 | 5.72 | 5.99 | 6.26 | 6.53 | 6.80 | 7.07 | 7.34 | ||||
| Colors | 5.11 | 5.38 | 5.65 | 5.92 | 6.19 | 6.46 | 6.73 | 7.00 | 7.27 | 7.54 | ||||
| Black | 5.11 | 5.38 | 5.65 | 5.92 | 6.19 | 6.46 | 6.73 | 7.00 | 7.27 | 7.54 | ||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1.02 | 1.29 | 1.56 | 1.83 | 2.10 | 2.37 | 2.64 | 2.91 | 3.18 | 3.45 |
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
#29M Heavyweight Blend T-Shirt
Heavyweight Blend 50/50 (50% Cotton / 50% Polyester, 5.6 oz) (?)
-
Ash
- Black
-
Black Heather
- Burnt Orange
- California Blue
- Cardinal
- Chocolate
- Classic Pink
- Columbia Blue
- Cyber Pink
- Deep Purple
- Forest Green
- Gold
- Island Yellow
- J.Navy
- Jade
- Kelly
- Khaki
- Kiwi
- Light Blue
- Maroon
-
Oxford
- Royal
- Safety Green
- True Red
- White
- Yellow Haze
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| White | 4.12 | 4.39 | 4.66 | 4.93 | 5.20 | 5.47 | 5.74 | 6.01 | 6.28 | 6.55 | ||||
| Heathers | 5.11 | 5.38 | 5.65 | 5.92 | 6.19 | 6.46 | 6.73 | 7.00 | 7.27 | 7.54 | ||||
| Colors | 5.11 | 5.38 | 5.65 | 5.92 | 6.19 | 6.46 | 6.73 | 7.00 | 7.27 | 7.54 | ||||
| Black | 5.11 | 5.38 | 5.65 | 5.92 | 6.19 | 6.46 | 6.73 | 7.00 | 7.27 | 7.54 | ||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1.02 | 1.29 | 1.56 | 1.83 | 2.10 | 2.37 | 2.64 | 2.91 | 3.18 | 3.45 |
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
#363M Heavyweight Cotton T-Shirt
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| White | 4.16 | 4.43 | 4.70 | 4.97 | 5.24 | 5.51 | 5.78 | 6.05 | 6.32 | 6.59 | ||||
| Heathers | 5.01 | 5.28 | 5.55 | 5.82 | 6.09 | 6.36 | 6.63 | 6.90 | 7.17 | 7.44 | ||||
| Colors | 5.18 | 5.45 | 5.72 | 5.99 | 6.26 | 6.53 | 6.80 | 7.07 | 7.34 | 7.61 | ||||
| Black | 5.18 | 5.45 | 5.72 | 5.99 | 6.26 | 6.53 | 6.80 | 7.07 | 7.34 | 7.61 | ||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1.02 | 1.29 | 1.56 | 1.83 | 2.10 | 2.37 | 2.64 | 2.91 | 3.18 | 3.45 |
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
#1301 Short Sleeve T-Shirt (NAFTA Approved)
100% Cotton Tubular Jersey (100% Cotton, 6.0 oz) (?)
-
Ash
-
Athletic Heather
- Banana
- Black
-
Brown Heather
- Burgundy
- Cardinal
- Carolina Blue
- Charcoal
-
Charcoal Heather
- Coffee
- Cream
- Dark Chocolate
-
Denim Heather
- Gold
- Harbor Blue
- Hot Pink
- Hunter Green
- Kelly Green
- Lime
- Military Green
- Mustard
- Navy
- Orange
- Pink
- Powder Blue
- Purple
- Red
- Royal Blue
- Safari Green
- Safety Green
- Sand
- Silver
- Slate
- Texas Orange
- Turquoise
- White
- Yellow
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| White | 4.19 | 4.46 | 4.73 | 5.00 | 5.27 | 5.54 | 5.81 | 6.08 | 6.35 | 6.62 | ||||
| Heathers | 4.45 | 4.72 | 4.99 | 5.26 | 5.53 | 5.80 | 6.07 | 6.34 | 6.61 | 6.88 | ||||
| Colors | 4.39 | 4.66 | 4.93 | 5.20 | 5.47 | 5.74 | 6.01 | 6.28 | 6.55 | 6.82 | ||||
| Black | 4.29 | 4.56 | 4.83 | 5.10 | 5.37 | 5.64 | 5.91 | 6.18 | 6.45 | 6.72 | ||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1.02 | 1.29 | 1.56 | 1.83 | 2.10 | 2.37 | 2.64 | 2.91 | 3.18 | 3.45 |
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
| Fabric Shade | # of stitches on ONE (1) Standard Imaging Location | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch | ||||||||||
| Fabric Shade | # of stitches on ONE (1) Standard Imaging Location | |||||||||||||
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch | ||||||||||
| White | 5.88 | 7.23 | 8.57 | 9.92 | 11.27 | |||||||||
| Heathers | 6.14 | 7.49 | 8.83 | 10.18 | 11.53 | |||||||||
| Colors | 6.08 | 7.43 | 8.77 | 10.12 | 11.47 | |||||||||
| Black | 5.98 | 7.33 | 8.67 | 10.02 | 11.37 | |||||||||
Additional Graphics on each Item
| # of stitches for EACH Additional Graphic on each item on a Standard Imaging Location | ||||
|---|---|---|---|---|
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch |
| 2.71 | 4.06 | 5.40 | 6.75 | 8.10 |
Estimate Shipping
Request a Quote or Create an Order for Embroidery
#779 Short Sleeve Heavyweight Tee
Pre-Shrunk Heavyweight 100% Cotton (100% Cotton, 5.4 oz) (?)
-
Ash
- Black
- Cactus Green
- Caribbean Blue
- Carolina Blue
- Charcoal
- Charity Pink
- Chocolate
- City Green
- Cobblestone
- Forest Green
- Gold
- Green Apple
-
Heather Grey
- Hot Pink
- Independence Red
- Kelly Green
- Key Lime
- Lake
- Lemon Zest
- Light Blue
- Mandarin Orange
- Mocha
- Navy
- Orange
- Purple
- Red
- Royal Blue
- Sand
- Spring Yellow
- Storm Grey
- Texas Orange
- White
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| White | 4.19 | 4.46 | 4.73 | 5.00 | 5.27 | 5.54 | 5.81 | 6.08 | 6.35 | 6.62 | ||||
| Heathers | 4.95 | 5.22 | 5.49 | 5.76 | 6.03 | 6.30 | 6.57 | 6.84 | 7.11 | 7.38 | ||||
| Colors | 5.13 | 5.40 | 5.67 | 5.94 | 6.21 | 6.48 | 6.75 | 7.02 | 7.29 | 7.56 | ||||
| Black | 5.13 | 5.40 | 5.67 | 5.94 | 6.21 | 6.48 | 6.75 | 7.02 | 7.29 | 7.56 | ||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1.02 | 1.29 | 1.56 | 1.83 | 2.10 | 2.37 | 2.64 | 2.91 | 3.18 | 3.45 |
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
#5000 Heavyweight Cotton T-Shirt
Heavyweight Cotton (100% Cotton, 5.4 oz) (?)
-
Ash
- Aubergine
- Azalea
- Black
- Cardinal Red
- Carolina Blue
- Charcoal
- Daisy
- Dark Chocolate
- Forest
- Garnet
- Gold
- Heliconia
- Indigo Blue
- Irish Green
- Kiwi
- Light Blue
- Light Pink
- Lime
- Maroon
- Military Green
- Natural
- Navy
- Old Gold
- Orange
- Purple
- Red
- Royal
- Sand
- Sapphire
- Sky
-
Sports Grey
- Tangerine
- Tennesee Orange
- Violet
- White
- Yellow Haze
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| White | 4.22 | 4.49 | 4.76 | 5.03 | 5.30 | 5.57 | 5.84 | 6.11 | 6.38 | 6.65 | ||||
| Natural | 5.06 | 5.33 | 5.60 | 5.87 | 6.14 | 6.41 | 6.68 | 6.95 | 7.22 | 7.49 | ||||
| Heathers | 4.88 | 5.15 | 5.42 | 5.69 | 5.96 | 6.23 | 6.50 | 6.77 | 7.04 | 7.31 | ||||
| Colors | 5.06 | 5.33 | 5.60 | 5.87 | 6.14 | 6.41 | 6.68 | 6.95 | 7.22 | 7.49 | ||||
| Black | 5.06 | 5.33 | 5.60 | 5.87 | 6.14 | 6.41 | 6.68 | 6.95 | 7.22 | 7.49 | ||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1.02 | 1.29 | 1.56 | 1.83 | 2.10 | 2.37 | 2.64 | 2.91 | 3.18 | 3.45 |
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
#2000 Ultra Cotton T-Shirt
Ultra Cotton (100% Cotton, 6.1 oz) (?)
-
Ash
- Atlantis
- Azalea
- Black
- Blue Dusk
- Camel
- Cardinal Red
- Carolina Blue
- Cedar
- Charcoal
- Cherry Red
- Chestnut
- Daisy
- Dark Chocolate
-
Dark Heather
- Forest
- Gold
-
Heather Cardinal
-
Heather Indigo
-
Heather Navy
- Heliconia
- Honey
- Ice Grey
- Indigo Blue
- Iris
- Irish Green
- Jade Dome
- Kelly Green
- Kiwi
- Light Blue
- Light Pink
- Lime
- Maroon
- Metro Blue
- Military Green
- Natural
- Navy
- Old Gold
- Olive
- Orange
- Orchid
- Paprika
- Pistachio
- Prairie Dust
- Purple
- Red
- Royal
- Safety Green
- Safety Orange
- Sand
- Sapphire
- Serene Green
- Sky
-
Sports Grey
- Stone Blue
- Tan
- Tangerine
- Texas Orange
- Vegas Gold
- Violet
- White
- Yellow Haze
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| White | 4.31 | 4.58 | 4.85 | 5.12 | 5.39 | 5.66 | 5.93 | 6.20 | 6.47 | 6.74 | ||||
| Natural | 5.25 | 5.52 | 5.79 | 6.06 | 6.33 | 6.60 | 6.87 | 7.14 | 7.41 | 7.68 | ||||
| Heathers | 5.25 | 5.52 | 5.79 | 6.06 | 6.33 | 6.60 | 6.87 | 7.14 | 7.41 | 7.68 | ||||
| Colors | 5.25 | 5.52 | 5.79 | 6.06 | 6.33 | 6.60 | 6.87 | 7.14 | 7.41 | 7.68 | ||||
| Black | 5.25 | 5.52 | 5.79 | 6.06 | 6.33 | 6.60 | 6.87 | 7.14 | 7.41 | 7.68 | ||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1.02 | 1.29 | 1.56 | 1.83 | 2.10 | 2.37 | 2.64 | 2.91 | 3.18 | 3.45 |
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
| Fabric Shade | # of stitches on ONE (1) Standard Imaging Location | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch | ||||||||||
| Fabric Shade | # of stitches on ONE (1) Standard Imaging Location | |||||||||||||
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch | ||||||||||
| White | 6.00 | 7.35 | 8.69 | 10.04 | 11.39 | |||||||||
| Natural | 6.94 | 8.29 | 9.63 | 10.98 | 12.33 | |||||||||
| Heathers | 6.94 | 8.29 | 9.63 | 10.98 | 12.33 | |||||||||
| Colors | 6.94 | 8.29 | 9.63 | 10.98 | 12.33 | |||||||||
| Black | 6.94 | 8.29 | 9.63 | 10.98 | 12.33 | |||||||||
Additional Graphics on each Item
| # of stitches for EACH Additional Graphic on each item on a Standard Imaging Location | ||||
|---|---|---|---|---|
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch |
| 2.71 | 4.06 | 5.40 | 6.75 | 8.10 |
Estimate Shipping
Request a Quote or Create an Order for Embroidery
#64000 SoftStyle T-Shirt
SoftStyle Cotton (100% Cotton, 4.5 oz) (?)
- Black
- Cardinal Red
- Charcoal
- Cherry Red
- Chestnut
- Dark Chocolate
-
Dark Heather
- Forest
-
Heather Irish Green
-
Heather Maroon
-
Heather Navy
-
Heather Royal
- Honey
- Indigo Blue
- Irish Green
- Kiwi
- Light Blue
- Maroon
- Military Green
- Navy
- Orange
- Paprika
- Red
- Royal
- Sand
-
Sports Grey
- White
- Yellow Haze
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| White | 4.46 | 4.73 | 5.00 | 5.27 | 5.54 | 5.81 | 6.08 | 6.35 | 6.62 | 6.89 | ||||
| Heathers | 5.43 | 5.70 | 5.97 | 6.24 | 6.51 | 6.78 | 7.05 | 7.32 | 7.59 | 7.86 | ||||
| Colors | 5.43 | 5.70 | 5.97 | 6.24 | 6.51 | 6.78 | 7.05 | 7.32 | 7.59 | 7.86 | ||||
| Black | 4.87 | 5.14 | 5.41 | 5.68 | 5.95 | 6.22 | 6.49 | 6.76 | 7.03 | 7.30 | ||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1.02 | 1.29 | 1.56 | 1.83 | 2.10 | 2.37 | 2.64 | 2.91 | 3.18 | 3.45 |
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
Can't find the apparel you're looking for?
Request a quote, and let us find it for you.
† Prices may vary slightly based on garment size and/or availability













