Square Vinyl Stickers
Choose to get your vinyl stickers printed at Jakprints, and you’ll enjoy a wide range of choices as well as unmatched service.

Vinyl is our most durable stock; ideal for almost any situation. Whether it be on windows or walls, glass or steel, vinyl stocks will hold up forever. Available in white, yellow and clear; lamination and varnish provide extra durability.
1" Squares (vinyl)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $100 | $120 | $210 | $285 | $390 | $565 | |||||||||
| 2 | $170 | $210 | $335 | $415 | $530 | $705 | |||||||||
| 3 | $240 | $300 | $460 | $545 | $670 | $845 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $100 | $120 | $210 | $285 | $390 | $565 | |||||||||
| 2 | $170 | $210 | $335 | $415 | $530 | $705 | |||||||||
| 3 | $240 | $300 | $460 | $545 | $670 | $845 | |||||||||
Create Order
Estimate Shipping
1.5" Squares (vinyl)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $100 | $120 | $210 | $285 | $390 | $565 | |||||||||
| 2 | $170 | $210 | $335 | $415 | $530 | $705 | |||||||||
| 3 | $240 | $300 | $460 | $545 | $670 | $845 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $100 | $120 | $210 | $285 | $390 | $565 | |||||||||
| 2 | $170 | $210 | $335 | $415 | $530 | $705 | |||||||||
| 3 | $240 | $300 | $460 | $545 | $670 | $845 | |||||||||
Create Order
Estimate Shipping
2" Squares (vinyl)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $100 | $120 | $210 | $285 | $390 | $565 | |||||||||
| 2 | $170 | $210 | $335 | $415 | $530 | $705 | |||||||||
| 3 | $240 | $300 | $460 | $545 | $670 | $845 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $100 | $120 | $210 | $285 | $390 | $565 | |||||||||
| 2 | $170 | $210 | $335 | $415 | $530 | $705 | |||||||||
| 3 | $240 | $300 | $460 | $545 | $670 | $845 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $255 | $285 | $315 | $375 | $470 | $575 | |||||||||
Create Order
Estimate Shipping
2.5" Squares (vinyl)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $110 | $140 | $250 | $340 | $470 | $680 | |||||||||
| 2 | $185 | $230 | $375 | $470 | $610 | $825 | |||||||||
| 3 | $260 | $320 | $500 | $600 | $750 | $970 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $110 | $140 | $250 | $340 | $470 | $680 | |||||||||
| 2 | $185 | $230 | $375 | $470 | $610 | $825 | |||||||||
| 3 | $260 | $320 | $500 | $600 | $750 | $970 | |||||||||
Create Order
Estimate Shipping
3" Squares (vinyl)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $110 | $140 | $250 | $340 | $470 | $680 | |||||||||
| 2 | $185 | $230 | $375 | $470 | $610 | $825 | |||||||||
| 3 | $260 | $320 | $500 | $600 | $750 | $970 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $110 | $140 | $250 | $340 | $470 | $680 | |||||||||
| 2 | $185 | $230 | $375 | $470 | $610 | $825 | |||||||||
| 3 | $260 | $320 | $500 | $600 | $750 | $970 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $285 | $340 | $420 | $515 | $640 | $900 | |||||||||
Create Order
Estimate Shipping
4" Squares (vinyl)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $90 | $99 | $198 | $297 | $470 | $680 | |||||||||
| 2 | $140 | $150 | $300 | $450 | $610 | $825 | |||||||||
| 3 | $260 | $320 | $500 | $600 | $750 | $970 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $110 | $140 | $250 | $340 | $470 | $680 | |||||||||
| 2 | $185 | $230 | $375 | $470 | $610 | $825 | |||||||||
| 3 | $260 | $320 | $500 | $600 | $750 | $970 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $325 | $405 | $505 | $610 | $815 | $1,215 | |||||||||


















