Square Paper Labels
Stand apart from the crowd with customized square paper labels from Jakprints. Browse our options below and start brainstorming your creative label.

Looking for an affordable printed label that still offers the flexibility you need to create something truly unique? For as little as $.05 per sticker, a roll of custom printed square paper stickers can be an economical way to spice up things like:
- Mailing labels
- Name tags
- Product labels
- Price tags
While white is the most economical stock option and is perfect for those on a shoestring budget, additional stock options include yellow and a wide range of florescent colors. In addition to our matte finish, which is best for write-ability, we also offer a gloss finish.
All stickers are available in one-, two- or three-inks and can be printed on one- to four-inch squares. Every sticker is also perforated for ease of use. Customize your own order below or call us at (877) 246-3132 if you have a question or want to do something different than what you see on this page.
1" Squares (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $80 | $100 | $170 | $230 | $320 | $460 | |||||||||
| 2 | $155 | $190 | $295 | $365 | $460 | $605 | |||||||||
| 3 | $230 | $280 | $420 | $500 | $600 | $750 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $80 | $100 | $170 | $230 | $320 | $460 | |||||||||
| 2 | $155 | $190 | $295 | $365 | $460 | $605 | |||||||||
| 3 | $230 | $280 | $420 | $500 | $600 | $750 | |||||||||
Create Order
Estimate Shipping
1.5" Squares (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $80 | $100 | $170 | $230 | $320 | $460 | |||||||||
| 2 | $155 | $190 | $295 | $365 | $460 | $605 | |||||||||
| 3 | $230 | $280 | $420 | $500 | $600 | $750 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $80 | $100 | $170 | $230 | $320 | $460 | |||||||||
| 2 | $155 | $190 | $295 | $365 | $460 | $605 | |||||||||
| 3 | $230 | $280 | $420 | $500 | $600 | $750 | |||||||||
Create Order
Estimate Shipping
2" Squares (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $80 | $100 | $170 | $230 | $320 | $460 | |||||||||
| 2 | $155 | $190 | $295 | $365 | $460 | $605 | |||||||||
| 3 | $230 | $280 | $420 | $500 | $600 | $750 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $80 | $100 | $170 | $230 | $320 | $460 | |||||||||
| 2 | $155 | $190 | $295 | $365 | $460 | $605 | |||||||||
| 3 | $230 | $280 | $420 | $500 | $600 | $750 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $245 | $275 | $300 | $360 | $450 | $550 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $245 | $275 | $300 | $360 | $450 | $550 | |||||||||
Create Order
Estimate Shipping
2.5" Squares (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $90 | $115 | $170 | $230 | $385 | $555 | |||||||||
| 2 | $165 | $205 | $295 | $365 | $525 | $700 | |||||||||
| 3 | $240 | $295 | $420 | $500 | $665 | $845 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $90 | $115 | $170 | $230 | $385 | $555 | |||||||||
| 2 | $165 | $205 | $295 | $365 | $525 | $700 | |||||||||
| 3 | $240 | $295 | $420 | $500 | $665 | $845 | |||||||||
Create Order
Estimate Shipping
3" Squares (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $90 | $115 | $170 | $230 | $385 | $555 | |||||||||
| 2 | $165 | $205 | $295 | $365 | $525 | $700 | |||||||||
| 3 | $240 | $295 | $420 | $500 | $665 | $845 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $90 | $115 | $170 | $230 | $385 | $555 | |||||||||
| 2 | $165 | $205 | $295 | $365 | $525 | $700 | |||||||||
| 3 | $240 | $295 | $420 | $500 | $665 | $845 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $275 | $325 | $400 | $490 | $610 | $855 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $275 | $325 | $400 | $490 | $610 | $855 | |||||||||
Create Order
Estimate Shipping
4" Squares (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $90 | $115 | $170 | $230 | $385 | $555 | |||||||||
| 2 | $165 | $205 | $295 | $365 | $525 | $700 | |||||||||
| 3 | $240 | $295 | $420 | $500 | $665 | $845 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $90 | $115 | $170 | $230 | $385 | $555 | |||||||||
| 2 | $165 | $205 | $295 | $365 | $525 | $700 | |||||||||
| 3 | $240 | $295 | $420 | $500 | $665 | $845 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $310 | $385 | $480 | $580 | $775 | $1,155 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $310 | $385 | $480 | $580 | $775 | $1,155 | |||||||||


















