Rectangle Paper Labels
Need a rectangle paper label for your service or product? Learn more about your options with Jakprints.

Rectangle paper labels are perfect for everything from Name Tags to event promotions to mailing labels. These custom stickers are printed on paper to provide clients with an economic, writable option. Available in almost 30 different sizes as well as matte and gloss finish, these labels get put to a wide variety of uses. Browse our other roll sticker printing services.
1" x 0.5" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
1.5" x 0.3125" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
1.5" x 0.5" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
1.5" x 1" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
1.75" x 0.5" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
1.75" x 0.75" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $90 | $110 | $180 | $240 | $285 | $460 | |||||||||
| 2 | $160 | $200 | $305 | $375 | $425 | $600 | |||||||||
| 3 | $230 | $290 | $430 | $510 | $565 | $740 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
2" x 0.5" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
2" x 0.75" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
2" x 1" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $240 | $260 | $280 | $320 | $390 | $505 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $240 | $260 | $280 | $320 | $390 | $505 | |||||||||
Create Order
Estimate Shipping
2" x 1.25" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $185 | $245 | $345 | $485 | |||||||||
| 2 | $160 | $195 | $310 | $380 | $485 | $625 | |||||||||
| 3 | $235 | $265 | $435 | $515 | $625 | $765 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $185 | $245 | $345 | $485 | |||||||||
| 2 | $160 | $195 | $310 | $380 | $485 | $625 | |||||||||
| 3 | $235 | $265 | $435 | $515 | $625 | $765 | |||||||||
Create Order
Estimate Shipping
2.5" x 1" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $75 | $90 | $150 | $200 | $240 | $375 | |||||||||
| 2 | $145 | $180 | $275 | $335 | $380 | $520 | |||||||||
| 3 | $215 | $270 | $400 | $470 | $520 | $665 | |||||||||
Create Order
Estimate Shipping
2.5" x 1.5" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $185 | $245 | $345 | $485 | |||||||||
| 2 | $160 | $195 | $310 | $380 | $485 | $625 | |||||||||
| 3 | $235 | $265 | $435 | $515 | $625 | $765 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $185 | $245 | $345 | $485 | |||||||||
| 2 | $160 | $195 | $310 | $380 | $485 | $625 | |||||||||
| 3 | $235 | $265 | $435 | $515 | $625 | $765 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $250 | $270 | $320 | $380 | $495 | $680 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $250 | $270 | $320 | $380 | $495 | $680 | |||||||||
Create Order
Estimate Shipping
3" x 1" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $185 | $245 | $345 | $485 | |||||||||
| 2 | $160 | $195 | $310 | $380 | $485 | $625 | |||||||||
| 3 | $235 | $265 | $435 | $515 | $625 | $765 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $185 | $245 | $345 | $485 | |||||||||
| 2 | $160 | $195 | $310 | $380 | $485 | $625 | |||||||||
| 3 | $235 | $265 | $435 | $515 | $625 | $765 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $255 | $285 | $335 | $395 | $555 | $685 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $255 | $285 | $335 | $395 | $555 | $685 | |||||||||
Create Order
Estimate Shipping
3" x 1.5" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $185 | $245 | $345 | $485 | |||||||||
| 2 | $160 | $195 | $310 | $380 | $485 | $625 | |||||||||
| 3 | $235 | $265 | $435 | $515 | $625 | $765 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $185 | $245 | $345 | $485 | |||||||||
| 2 | $160 | $195 | $310 | $380 | $485 | $625 | |||||||||
| 3 | $235 | $265 | $435 | $515 | $625 | $765 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $260 | $290 | $355 | $405 | $505 | $710 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $260 | $290 | $355 | $405 | $505 | $710 | |||||||||
Create Order
Estimate Shipping
3" x 2" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $90 | $115 | $200 | $270 | $375 | $595 | |||||||||
| 2 | $165 | $205 | $325 | $400 | $515 | $735 | |||||||||
| 3 | $240 | $295 | $450 | $530 | $655 | $875 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $90 | $115 | $200 | $270 | $375 | $595 | |||||||||
| 2 | $165 | $205 | $325 | $400 | $515 | $735 | |||||||||
| 3 | $240 | $295 | $450 | $530 | $655 | $875 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $265 | $300 | $365 | $415 | $515 | $760 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $265 | $300 | $365 | $415 | $515 | $760 | |||||||||
Create Order
Estimate Shipping
3" x 2.25" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $90 | $115 | $200 | $270 | $375 | $595 | |||||||||
| 2 | $165 | $205 | $325 | $400 | $515 | $735 | |||||||||
| 3 | $240 | $295 | $450 | $530 | $655 | $875 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $90 | $115 | $200 | $270 | $375 | $595 | |||||||||
| 2 | $165 | $205 | $325 | $400 | $515 | $735 | |||||||||
| 3 | $240 | $295 | $450 | $530 | $655 | $875 | |||||||||
Create Order
Estimate Shipping
3.5" x 1.25" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $185 | $245 | $345 | $485 | |||||||||
| 2 | $160 | $195 | $310 | $380 | $485 | $625 | |||||||||
| 3 | $235 | $265 | $435 | $515 | $625 | $765 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $185 | $245 | $345 | $485 | |||||||||
| 2 | $160 | $195 | $310 | $380 | $485 | $625 | |||||||||
| 3 | $235 | $265 | $435 | $515 | $625 | $765 | |||||||||
Create Order
Estimate Shipping
3.5" x 2.25" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $90 | $115 | $200 | $270 | $375 | $595 | |||||||||
| 2 | $165 | $205 | $325 | $400 | $515 | $735 | |||||||||
| 3 | $240 | $295 | $450 | $530 | $655 | $875 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $110 | $135 | $245 | $325 | $460 | $870 | |||||||||
| 2 | $185 | $225 | $370 | $460 | $600 | $870 | |||||||||
| 3 | $260 | $315 | $495 | $595 | $740 | $1,015 | |||||||||
Create Order
Estimate Shipping
4" x 1" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $185 | $245 | $345 | $485 | |||||||||
| 2 | $160 | $195 | $310 | $380 | $485 | $625 | |||||||||
| 3 | $235 | $265 | $435 | $515 | $625 | $765 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $185 | $245 | $345 | $485 | |||||||||
| 2 | $160 | $195 | $310 | $380 | $485 | $625 | |||||||||
| 3 | $235 | $265 | $435 | $515 | $625 | $765 | |||||||||
Create Order
Estimate Shipping
4" x 1.5" Rectangles (white paper)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $90 | $115 | $200 | $270 | $375 | $595 | |||||||||
| 2 | $165 | $205 | $325 | $400 | $515 | $735 | |||||||||
| 3 | $240 | $295 | $450 | $530 | $655 | $875 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
