Oval Foil Stickers
Oval shaped foil stickers add a touch of class to any project. Available in shiny silver or gold.

Foil stocks provide an element of sophistication when your project calls for an added touch of class, and are just the right choice when you need to reach out and grab someone's attention.
1.5" x 0.75" Ovals (foil)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $180 | $240 | $300 | $480 | |||||||||
| 2 | $160 | $195 | $305 | $370 | $440 | $625 | |||||||||
| 3 | $235 | $285 | $430 | $500 | $580 | $770 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $180 | $240 | $300 | $480 | |||||||||
| 2 | $160 | $195 | $305 | $370 | $440 | $625 | |||||||||
| 3 | $235 | $285 | $430 | $500 | $580 | $770 | |||||||||
Create Order
Estimate Shipping
2" x 1" Ovals (foil)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $180 | $240 | $300 | $480 | |||||||||
| 2 | $160 | $195 | $305 | $370 | $440 | $625 | |||||||||
| 3 | $235 | $285 | $430 | $500 | $580 | $770 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $180 | $240 | $300 | $480 | |||||||||
| 2 | $160 | $195 | $305 | $370 | $440 | $625 | |||||||||
| 3 | $235 | $285 | $430 | $500 | $580 | $770 | |||||||||
Create Order
Estimate Shipping
2" x 1.125" Ovals (foil)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $180 | $240 | $300 | $480 | |||||||||
| 2 | $160 | $195 | $305 | $370 | $440 | $625 | |||||||||
| 3 | $235 | $285 | $430 | $500 | $580 | $770 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $180 | $240 | $300 | $480 | |||||||||
| 2 | $160 | $195 | $305 | $370 | $440 | $625 | |||||||||
| 3 | $235 | $285 | $430 | $500 | $580 | $770 | |||||||||
Create Order
Estimate Shipping
2.5" x 1.5" Ovals (foil)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $95 | $120 | $205 | $275 | $380 | $555 | |||||||||
| 2 | $170 | $210 | $330 | $410 | $520 | $695 | |||||||||
| 3 | $245 | $300 | $455 | $545 | $660 | $835 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $95 | $120 | $205 | $275 | $380 | $555 | |||||||||
| 2 | $170 | $210 | $330 | $410 | $520 | $695 | |||||||||
| 3 | $245 | $300 | $455 | $545 | $660 | $835 | |||||||||
Create Order
Estimate Shipping
3" x 1.625" Ovals (foil)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $95 | $120 | $205 | $275 | $380 | $555 | |||||||||
| 2 | $170 | $210 | $330 | $410 | $520 | $695 | |||||||||
| 3 | $245 | $300 | $455 | $545 | $660 | $835 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $95 | $120 | $205 | $275 | $380 | $555 | |||||||||
| 2 | $170 | $210 | $330 | $410 | $520 | $695 | |||||||||
| 3 | $245 | $300 | $455 | $545 | $660 | $835 | |||||||||
Create Order
Estimate Shipping
3" x 2" Ovals (foil)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $95 | $120 | $205 | $275 | $380 | $555 | |||||||||
| 2 | $170 | $210 | $330 | $410 | $520 | $695 | |||||||||
| 3 | $245 | $300 | $455 | $545 | $660 | $835 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $95 | $120 | $205 | $275 | $380 | $555 | |||||||||
| 2 | $170 | $210 | $330 | $410 | $520 | $695 | |||||||||
| 3 | $245 | $300 | $455 | $545 | $660 | $835 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $290 | $335 | $400 | $455 | $565 | $820 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $290 | $335 | $400 | $455 | $565 | $820 | |||||||||
Create Order
Estimate Shipping
4" x 2" Ovals (foil)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $110 | $140 | $235 | $310 | $470 | $725 | |||||||||
| 2 | $185 | $230 | $360 | $440 | $610 | $870 | |||||||||
| 3 | $260 | $320 | $485 | $570 | $750 | $1,015 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $110 | $140 | $235 | $310 | $470 | $725 | |||||||||
| 2 | $185 | $230 | $360 | $440 | $610 | $870 | |||||||||
| 3 | $260 | $320 | $485 | $570 | $750 | $1,015 | |||||||||
Create Order
Estimate Shipping
4" x 2.875" Ovals (foil)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $110 | $140 | $235 | $310 | $470 | $725 | |||||||||
| 2 | $185 | $230 | $360 | $440 | $610 | $870 | |||||||||
| 3 | $260 | $320 | $485 | $570 | $750 | $1,015 | |||||||||
Create Order
Estimate Shipping
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $110 | $140 | $235 | $310 | $470 | $725 | |||||||||
| 2 | $185 | $230 | $360 | $440 | $610 | $870 | |||||||||
| 3 | $260 | $320 | $485 | $570 | $750 | $1,015 | |||||||||
Create Order
Estimate Shipping
4" x 3" Ovals (foil)
Available with your choice of ink colors; individually perforated on rolls.
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $335 | $405 | $485 | $595 | $775 | $1,160 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $335 | $405 | $485 | $595 | $775 | $1,160 | |||||||||
Create Order
Estimate Shipping
5.75" x 4" Ovals (foil)
Available with your choice of ink colors; individually perforated on rolls.
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $370 | $455 | $535 | $665 | $865 | $1,330 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $370 | $455 | $535 | $665 | $865 | $1,330 | |||||||||





















