Oval Clear Stickers
Oval shaped custom printed stickers on clear stock.

Clear stocks are the perfect choice for glass surfaces or any time that you want a surface to be seen through your sticker. They are also a cost-effective alternative to more expensive custom die-cut shapes.
Features & Options
- Clear Polypropylene stock is standard for 1-3 ink color prints.
- Clear Vinyl stock is standard for all CMYK full-color prints.
- Free white underbase for maximum color vibrancy.
- Halftone screens are available for extra detail on 1-3 ink color prints.
- Ask about PMS color matching and individual sheeting.
- Available with face-side or backside adhesive.
1.5" x 0.75" Ovals (clear)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $180 | $240 | $300 | $480 | |||||||||
| 2 | $160 | $195 | $305 | $370 | $440 | $625 | |||||||||
Create Order
Estimate Shipping
2" x 1" Ovals (clear)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $180 | $240 | $300 | $480 | |||||||||
| 2 | $160 | $195 | $305 | $370 | $440 | $625 | |||||||||
Create Order
Estimate Shipping
2" x 1.125" Ovals (clear)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $85 | $105 | $180 | $240 | $300 | $480 | |||||||||
| 2 | $160 | $195 | $305 | $370 | $440 | $625 | |||||||||
Create Order
Estimate Shipping
2.5" x 1.5" Ovals (clear)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $95 | $120 | $205 | $275 | $380 | $555 | |||||||||
| 2 | $170 | $210 | $330 | $410 | $520 | $695 | |||||||||
Create Order
Estimate Shipping
3" x 1.625" Ovals (clear)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $95 | $120 | $205 | $275 | $380 | $555 | |||||||||
| 2 | $170 | $210 | $330 | $410 | $520 | $695 | |||||||||
Create Order
Estimate Shipping
3" x 2" Ovals (clear)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $95 | $120 | $205 | $275 | $380 | $555 | |||||||||
| 2 | $170 | $210 | $330 | $410 | $520 | $695 | |||||||||
Create Order
Estimate Shipping
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $290 | $335 | $400 | $455 | $565 | $820 | |||||||||
Create Order
Estimate Shipping
4" x 2" Ovals (clear)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $110 | $140 | $235 | $310 | $470 | $725 | |||||||||
| 2 | $185 | $230 | $360 | $440 | $610 | $870 | |||||||||
Create Order
Estimate Shipping
4" x 2.875" Ovals (clear)
Available with your choice of ink colors; individually perforated on rolls.
| 4 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 4 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 1 | $110 | $140 | $235 | $310 | $470 | $725 | |||||||||
| 2 | $185 | $230 | $360 | $440 | $610 | $870 | |||||||||
Create Order
Estimate Shipping
4" x 3" Ovals (clear)
Printed in CMYK full-color; individually perforated on rolls.
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $335 | $405 | $485 | $595 | $775 | $1,160 | |||||||||
Create Order
Estimate Shipping
5.75" x 4" Ovals (clear)
Printed in CMYK full-color; individually perforated on rolls.
| 6 Business Day turnaround | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| 6 Business Day turnaround | |||||||||||||||
| Inks | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||
| CMYK | $370 | $455 | $535 | $665 | $865 | $1,330 | |||||||||



















