Adult Men's Economic Ringers
Economically priced Ringers in Adult Mens sizes and styles
#1309 Ringer T-Shirt (NAFTA Approved)
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| White | 5.08 | 5.35 | 5.62 | 5.89 | 6.16 | 6.43 | 6.70 | 6.97 | 7.24 | 7.51 | ||||
| Heathers | 5.81 | 6.08 | 6.35 | 6.62 | 6.89 | 7.16 | 7.43 | 7.70 | 7.97 | 8.24 | ||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1.02 | 1.29 | 1.56 | 1.83 | 2.10 | 2.37 | 2.64 | 2.91 | 3.18 | 3.45 |
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
| Fabric Shade | # of stitches on ONE (1) Standard Imaging Location | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch | ||||||||||
| Fabric Shade | # of stitches on ONE (1) Standard Imaging Location | |||||||||||||
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch | ||||||||||
| White | 6.77 | 8.12 | 9.46 | 10.81 | 12.16 | |||||||||
| Heathers | 7.50 | 8.85 | 10.19 | 11.54 | 12.89 | |||||||||
Additional Graphics on each Item
| # of stitches for EACH Additional Graphic on each item on a Standard Imaging Location | ||||
|---|---|---|---|---|
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch |
| 2.71 | 4.06 | 5.40 | 6.75 | 8.10 |
Estimate Shipping
Request a Quote or Create an Order for Embroidery
#923 Short Sleeve Ringer Tee
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| White | 6.00 | 6.27 | 6.54 | 6.81 | 7.08 | 7.35 | 7.62 | 7.89 | 8.16 | 8.43 | ||||
| Heathers | 6.26 | 6.53 | 6.80 | 7.07 | 7.34 | 7.61 | 7.88 | 8.15 | 8.42 | 8.69 | ||||
| Colors | 6.73 | 7.00 | 7.27 | 7.54 | 7.81 | 8.08 | 8.35 | 8.62 | 8.89 | 9.16 | ||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1.02 | 1.29 | 1.56 | 1.83 | 2.10 | 2.37 | 2.64 | 2.91 | 3.18 | 3.45 |
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
| Fabric Shade | # of stitches on ONE (1) Standard Imaging Location | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch | ||||||||||
| Fabric Shade | # of stitches on ONE (1) Standard Imaging Location | |||||||||||||
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch | ||||||||||
| White | 7.69 | 9.04 | 10.38 | 11.73 | 13.08 | |||||||||
| Heathers | 7.95 | 9.30 | 10.64 | 11.99 | 13.34 | |||||||||
| Colors | 8.42 | 9.77 | 11.11 | 12.46 | 13.81 | |||||||||
Additional Graphics on each Item
| # of stitches for EACH Additional Graphic on each item on a Standard Imaging Location | ||||
|---|---|---|---|---|
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch |
| 2.71 | 4.06 | 5.40 | 6.75 | 8.10 |
Estimate Shipping
Request a Quote or Create an Order for Embroidery
#710 Ringer T-Shirt
50% polyester / 50% cotton jersey (50% Cotton / 50% Polyester) (?)
-
Athletic Heather/Black
-
Athletic Heather/Dark Green
-
Athletic Heather/Maroon
-
Athletic Heather/Navy
-
Athletic Heather/Orange
-
Athletic Heather/Red
-
Athletic Heather/Royal
- Black/Gold
- Dark Green/Gold
- Gold/Navy
- Light Blue/Navy
- Maroon/Gold
- Navy/Gold
- Navy/Red
- Purple/Gold
- Red/Black
- White/Black
- White/Dark Green
- White/Kelly Green
- White/Maroon
- White/Navy
- White/Orange
- White/Purple
- White/Red
- White/Royal
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| White | 6.02 | 6.29 | 6.56 | 6.83 | 7.10 | 7.37 | 7.64 | 7.91 | 8.18 | 8.45 | ||||
| Heathers | 6.42 | 6.69 | 6.96 | 7.23 | 7.50 | 7.77 | 8.04 | 8.31 | 8.58 | 8.85 | ||||
| Colors | 7.03 | 7.30 | 7.57 | 7.84 | 8.11 | 8.38 | 8.65 | 8.92 | 9.19 | 9.46 | ||||
| Black | 7.03 | 7.30 | 7.57 | 7.84 | 8.11 | 8.38 | 8.65 | 8.92 | 9.19 | 9.46 | ||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1.02 | 1.29 | 1.56 | 1.83 | 2.10 | 2.37 | 2.64 | 2.91 | 3.18 | 3.45 |
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
Can't find the apparel you're looking for?
Request a quote, and let us find it for you.
† Prices may vary slightly based on garment size and/or availability

















