Adult Men's Fashion Forward Polos
Fashion-Forward Polos in Adult Mens sizes and styles
#D100 Pima Pique Short Sleeve Polo
100% Peruvian Pima Cotton (100% Cotton, 6.8 oz) (?)
- Augusta Green
- Black
- Burgundy
- Butter
- Deep Orange
- Dill
- Forest
- French Blue
-
Grey Heather
- Light Blue
- Lime
- Melon
- Navy
- Pink
- Purple
- Red
- Rust
- Slate Blue
- Stone
- Sunray Yellow
- Tangerine
- Taupe
- True Royal
- White
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||
| White | 13.39 | 13.66 | 13.93 | 14.20 | ||||||||||
| Heathers | 13.39 | 13.66 | 13.93 | 14.20 | ||||||||||
| Colors | 13.39 | 13.66 | 13.93 | 14.20 | ||||||||||
| Black | 13.39 | 13.66 | 13.93 | 14.20 | ||||||||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| 1.02 | 1.29 | 1.56 | 1.83 | ||||||
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
| Fabric Shade | # of stitches on ONE (1) Standard Imaging Location | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch | ||||||||||
| Fabric Shade | # of stitches on ONE (1) Standard Imaging Location | |||||||||||||
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch | ||||||||||
| White | 15.08 | 16.43 | 17.77 | 19.12 | 20.47 | |||||||||
| Heathers | 15.08 | 16.43 | 17.77 | 19.12 | 20.47 | |||||||||
| Colors | 15.08 | 16.43 | 17.77 | 19.12 | 20.47 | |||||||||
| Black | 15.08 | 16.43 | 17.77 | 19.12 | 20.47 | |||||||||
Additional Graphics on each Item
| # of stitches for EACH Additional Graphic on each item on a Standard Imaging Location | ||||
|---|---|---|---|---|
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch |
| 2.71 | 4.06 | 5.40 | 6.75 | 8.10 |
Estimate Shipping
Request a Quote or Create an Order for Embroidery
#3855 Hudson Polo
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||
| White | 13.40 | 13.67 | 13.94 | 14.21 | ||||||||||
| Colors | 13.40 | 13.67 | 13.94 | 14.21 | ||||||||||
| Black | 13.40 | 13.67 | 13.94 | 14.21 | ||||||||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| 1.02 | 1.29 | 1.56 | 1.83 | ||||||
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
| Fabric Shade | # of stitches on ONE (1) Standard Imaging Location | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch | ||||||||||
| Fabric Shade | # of stitches on ONE (1) Standard Imaging Location | |||||||||||||
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch | ||||||||||
| White | 15.09 | 16.44 | 17.78 | 19.13 | 20.48 | |||||||||
| Colors | 15.09 | 16.44 | 17.78 | 19.13 | 20.48 | |||||||||
| Black | 15.09 | 16.44 | 17.78 | 19.13 | 20.48 | |||||||||
Additional Graphics on each Item
| # of stitches for EACH Additional Graphic on each item on a Standard Imaging Location | ||||
|---|---|---|---|---|
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch |
| 2.71 | 4.06 | 5.40 | 6.75 | 8.10 |
Estimate Shipping
Request a Quote or Create an Order for Embroidery
#OG101 Caliber 2.0 Polo
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||
| Colors | 18.49 | 18.76 | 19.03 | 19.30 | ||||||||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| 1.02 | 1.29 | 1.56 | 1.83 | ||||||
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
| Fabric Shade | # of stitches on ONE (1) Standard Imaging Location | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch | ||||||||||
| Fabric Shade | # of stitches on ONE (1) Standard Imaging Location | |||||||||||||
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch | ||||||||||
| Colors | 20.18 | 21.53 | 22.87 | 24.22 | 25.57 | |||||||||
Additional Graphics on each Item
| # of stitches for EACH Additional Graphic on each item on a Standard Imaging Location | ||||
|---|---|---|---|---|
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch |
| 2.71 | 4.06 | 5.40 | 6.75 | 8.10 |
Estimate Shipping
Request a Quote or Create an Order for Embroidery
#373749 Dri-FIT Pebble Texture Sport Shirt
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||
| White | 19.51 | 19.78 | 20.05 | 20.32 | ||||||||||
| Colors | 19.51 | 19.78 | 20.05 | 20.32 | ||||||||||
| Black | 19.51 | 19.78 | 20.05 | 20.32 | ||||||||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| 1.02 | 1.29 | 1.56 | 1.83 | ||||||
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
| Fabric Shade | # of stitches on ONE (1) Standard Imaging Location | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch | ||||||||||
| Fabric Shade | # of stitches on ONE (1) Standard Imaging Location | |||||||||||||
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch | ||||||||||
| White | 21.20 | 22.55 | 23.89 | 25.24 | 26.59 | |||||||||
| Colors | 21.20 | 22.55 | 23.89 | 25.24 | 26.59 | |||||||||
| Black | 21.20 | 22.55 | 23.89 | 25.24 | 26.59 | |||||||||
Additional Graphics on each Item
| # of stitches for EACH Additional Graphic on each item on a Standard Imaging Location | ||||
|---|---|---|---|---|
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch |
| 2.71 | 4.06 | 5.40 | 6.75 | 8.10 |
Estimate Shipping
Request a Quote or Create an Order for Embroidery
#363807 Dri-FIT Micro Pique Sport Shirt
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||||||
| Fabric Shade | # of Screen Printed Colors on ONE (1) Standard Print Location with Standard Inks | |||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||
| White | 21.55 | 21.82 | 22.09 | 22.36 | ||||||||||
| Colors | 21.55 | 21.82 | 22.09 | 22.36 | ||||||||||
| Black | 21.55 | 21.82 | 22.09 | 22.36 | ||||||||||
Additional Graphics on each Item
| # of Screen Printed Colors for EACH Additional Graphic on each item on a Standard Location with Standard Inks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| 1.02 | 1.29 | 1.56 | 1.83 | ||||||
Estimate Shipping
Request a Quote or Create an Order for Screen Printing
| Fabric Shade | # of stitches on ONE (1) Standard Imaging Location | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch | ||||||||||
| Fabric Shade | # of stitches on ONE (1) Standard Imaging Location | |||||||||||||
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch | ||||||||||
| White | 23.24 | 24.59 | 25.93 | 27.28 | 28.63 | |||||||||
| Colors | 23.24 | 24.59 | 25.93 | 27.28 | 28.63 | |||||||||
| Black | 23.24 | 24.59 | 25.93 | 27.28 | 28.63 | |||||||||
Additional Graphics on each Item
| # of stitches for EACH Additional Graphic on each item on a Standard Imaging Location | ||||
|---|---|---|---|---|
| 0 - 5k stitch | 6 - 10k stitch | 11 - 15k stitch | 16 - 20k stitch | 21 - 25k stitch |
| 2.71 | 4.06 | 5.40 | 6.75 | 8.10 |
Estimate Shipping
Request a Quote or Create an Order for Embroidery
Can't find the apparel you're looking for?
Request a quote, and let us find it for you.
† Prices may vary slightly based on garment size and/or availability












