Jakprints
Full Color Printing Apparel Printing Sticker Printing
Get a custom quote Place an order for production Upload your digital files
Sticker Printing Products
Order Bumper Stickers
Bumper Stickers
 

Got something to say? Our heavy outdoor vinyl bumper stickers are some of the best... and now, we have the capability to print up to 6 spot colors!

ESTIMATED TURNAROUND:
1-2 Spot Inks: 3-5 business days
3-6 Spot Inks: 5-7 business days
Oval White Vinyl
Size Inks 250 500 1,000 2,000 3,000 5,000 10,000
4" x 6"
1 145 165 230 285 390 565 850
2 215 235 310 395 495 675 1,035
3 285 310 385 520 610 780 1,225
4 355 385 465 635 725 885 1,410
5 420 455 545 755 835 990 1,595
6 490 530 620 870 950 1,095 1,780
Oval Clear Vinyl
Size Inks 250 500 1,000 2,000 3,000 5,000 10,000
4" x 6" 1 175 195 280 350 480 695 995
2 245 275 360 410 595 815 1,195
3 315 345 435 525 695 925 1,380
4 385 420 515 640 820 1,030 1,565
5 450 495 590 760 930 1,135 1,750
6 520 565 670 875 1,045 1,240 1,940
Rectangle White Vinyl Bumper Stickers
Size Inks 250 500 1,000 2,000 3,000 5,000 10,000
3.75” x 7.5” 1 145 165 230 285 390 565 850
2 215 235 310 395 495 675 1,035
3 285 310 385 520 610 780 1,225
4 355 385 465 635 725 885 1,410
5 420 455 545 755 835 990 1,595
6 490 530 620 870 950 1,095 1,780
Rectangle White Vinyl Bumper Stickers
Size Inks 250 500 1,000 2,000 3,000 5,000 10,000
2.5” x 9.25” 1 145 165 230 285 390 565 850
2 215 235 310 395 495 675 1,035
3 285 310 385 520 610 780 1,225
4 355 385 465 635 725 885 1,410
5 420 455 545 755 835 990 1,595
6 490 530 620 870 950 1,095 1,780
Rectangle White Vinyl Bumper Stickers
Size Inks 250 500 1,000 2,000 3,000 5,000 10,000
3” x 11.5” 1 150 190 265 350 445 660 1,140
2 230 275 365 420 620 850 1,360
3 295 365 460 580 795 1,035 1,570
4 385 450 560 735 985 1,220 1,785
5 465 535 655 890 1,160 1,395 1,995
6 540 625 755 1,045 1,335 1,595 2,210
Rectangle White Vinyl Bumper Stickers
Size Inks 250 500 1,000 2,000 3,000 5,000 10,000
3.75” x 15” 1 170 230 315 440 595 895 1,630
2 250 315 415 595 770 1,095 1,845
3 325 395 510 750 945 1,280 2,060
4 405 490 610 895 1,120 1,465 2,275
5 480 575 695 1,060 1,295 1,650 2,485
6 560 665 795 1,220 1,475 1,840 2,695
Rectangle Clear Vinyl
Size Inks 250 500 1,000 2,000 3,000 5,000 10,000
3.75” x 7.5” 1 175 195 280 350 480 695 995
2 245 275 360 410 595 815 1,195
3 315 345 435 525 695 925 1,380
4 385 420 515 640 820 1,030 1,565
5 450 495 590 760 930 1,135 1,750
6 520 565 670 875 1,045 1,240 1,940
Rectangle Clear Vinyl
Size Inks 250 500 1,000 2,000 3,000 5,000 10,000
2.5” x 9.25” 1 175 195 280 350 480 695 995
2 245 275 360 410 595 815 1,195
3 315 345 435 525 695 925 1,380
4 385 420 515 640 820 1,030 1,565
5 450 495 590 760 930 1,135 1,750
6 520 565 670 875 1,045 1,240 1,940
Rectangle Clear Vinyl
Size Inks 250 500 1,000 2,000 3,000 5,000 10,000
3” x 11.5” 1 185 230 320 430 540 810 1,410
2 265 315 420 585 720 995 1,630
3 340 395 515 740 890 1,185 1,840
4 420 490 615 895 1,070 1,370 2,055
5 495 575 710 1,050 1,245 1,555 2,270
6 575 665 810 1,210 1,420 1,745 2,480
Rectangle Clear Vinyl
Size Inks 250 500 1,000 2,000 3,000 5,000 10,000
3.75” x 15” 1 205 275 380 495 720 1,095 1,995
2 285 360 480 660 895 1,295 2,230
3 360 450 575 815 1,075 1,480 2,440
4 440 535 675 970 1,250 1,670 2,655
5 520 625 770 1,130 1,425 1,855 2,870
6 595 710 870 1,285 1,595 2,040 3,080